Designed for desktop
IMA360 is an enterprise revenue management platform built for full-screen desktop viewing.
For the best experience, please visit this site on a laptop or desktop computer.
IMA360 — Distributor Chargeback
DemoDashboard
Distributor chargeback claims overview and analytics
Claims In Progress
1,847↑+8%
DSO (Days)
32.34↓-2.1
Claims Finalized
12,456↑+18%
Rejection Rate
4.2%↓-1.3%
Settlement Value
$8.4M↑+22%
Avg Processing (d)
18.5↓-3.2
Claims In Progress
Claim Aging Distribution
Settlement Trend
Recent Claims
6 claims| Claim # | Distributor | Status | Amount | Items | Submitted |
|---|---|---|---|---|---|
| CLM-2025-4521 | McKesson Corporation | In Progress | $145,230 | 47 | 2025-06-15 |
| CLM-2025-4520 | AmerisourceBergen | Finalized | $89,450 | 23 | 2025-06-14 |
| CLM-2025-4519 | Cardinal Health | In Progress | $234,100 | 68 | 2025-06-13 |
| CLM-2025-4518 | Henry Schein | Rejected | $12,340 | 5 | 2025-06-12 |
| CLM-2025-4517 | Owens & Minor | Finalized | $178,900 | 52 | 2025-06-11 |
| CLM-2025-4516 | Patterson Companies | Pending | $67,800 | 19 | 2025-06-10 |
