Designed for desktop
IMA360 is an enterprise revenue management platform built for full-screen desktop viewing.
For the best experience, please visit this site on a laptop or desktop computer.
IMA360 — Customer Rebate
DemoContract Setup
Manage and configure rebate contracts
Status:
Type:
12 of 12 records
| ID↕ | Contract Name↑ | Customer↕ | Type↕ | Tier↕ | Status↕ | Start↕ | End↕ | Value↕ | Accrued↕ | Paid↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RC-008 | Annual Rebate – Iota Foods | Iota Food Services | Volume | Tiered | Active | 2025-01-01 | 2025-12-31 | $1,340,000 | $670,000 | $450,000 | |
| RC-001 | Annual Volume Rebate – Acme Corp | Acme Corporation | Volume | Tiered | Active | 2025-01-01 | 2025-12-31 | $2,450,000 | $1,245,000 | $890,000 | |
| RC-006 | Channel Partner – Zeta Group | Zeta Distribution Group | Growth | Retroactive | Active | 2025-01-01 | 2025-12-31 | $4,100,000 | $2,050,000 | $1,560,000 | |
| RC-010 | Enterprise Agreement – Lambda | Lambda Manufacturing | Volume | Tiered | Active | 2025-01-01 | 2025-12-31 | $5,800,000 | $2,900,000 | $2,175,000 | |
| RC-002 | Growth Incentive – BetaChem | BetaChem Industries | Growth | Retroactive | Active | 2025-01-01 | 2025-12-31 | $1,890,000 | $945,000 | $670,000 | |
| RC-004 | Loyalty Program – Delta Pharma | Delta Pharmaceuticals | Loyalty | Tiered | Active | 2024-07-01 | 2025-06-30 | $3,200,000 | $2,890,000 | $2,100,000 | |
| RC-011 | Market Development – Mu Corp | Mu Corporation | Mix | Flat | Active | 2025-02-01 | 2026-01-31 | $1,120,000 | $467,000 | $280,000 | |
| RC-007 | New Product Launch – Theta | Theta Electronics | Mix | Flat | Draft | 2025-07-01 | 2025-12-31 | $920,000 | $0 | $0 | |
| RC-003 | Q1 Promotional Rebate – Gamma | Gamma Distribution | Mix | Flat | Expired | 2025-01-01 | 2025-03-31 | $780,000 | $780,000 | $780,000 | |
| RC-009 | Seasonal Incentive – Kappa | Kappa Consumer Goods | Growth | Retroactive | Expired | 2024-10-01 | 2025-01-31 | $560,000 | $560,000 | $560,000 | |
| RC-012 | Strategic Growth – Nu Health | Nu Healthcare | Growth | Retroactive | Pending | 2025-06-01 | 2026-05-31 | $2,780,000 | $0 | $0 | |
| RC-005 | Volume Commitment – Epsilon | Epsilon Materials | Volume | Tiered | Pending | 2025-04-01 | 2026-03-31 | $1,650,000 | $0 | $0 |
Showing 12 of 12 contracts
