Designed for desktop
IMA360 is an enterprise revenue management platform built for full-screen desktop viewing.
For the best experience, please visit this site on a laptop or desktop computer.
IMA360 — Customer Rebate
DemoDashboard
Customer rebate program overview and analytics
Active Contracts
4,875↑+12%
Expired
2,925↓-8%
New This Quarter
1,564↑+24%
Awaiting Approval
517↑+3%
Total Contracts
9,838↑+15%
Contracts by Status
Contracts by Type
Contracts by Region
Latest Contracts
12 recordsView All →
| ID↕ | Contract Name↑ | Customer↕ | Type↕ | Status↕ | Value↕ | Accrued↕ |
|---|---|---|---|---|---|---|
| RC-008 | Annual Rebate – Iota Foods | Iota Food Services | Volume | Active | $1,340,000 | $670,000 |
| RC-001 | Annual Volume Rebate – Acme Corp | Acme Corporation | Volume | Active | $2,450,000 | $1,245,000 |
| RC-006 | Channel Partner – Zeta Group | Zeta Distribution Group | Growth | Active | $4,100,000 | $2,050,000 |
| RC-010 | Enterprise Agreement – Lambda | Lambda Manufacturing | Volume | Active | $5,800,000 | $2,900,000 |
| RC-002 | Growth Incentive – BetaChem | BetaChem Industries | Growth | Active | $1,890,000 | $945,000 |
| RC-004 | Loyalty Program – Delta Pharma | Delta Pharmaceuticals | Loyalty | Active | $3,200,000 | $2,890,000 |
| RC-011 | Market Development – Mu Corp | Mu Corporation | Mix | Active | $1,120,000 | $467,000 |
| RC-007 | New Product Launch – Theta | Theta Electronics | Mix | Draft | $920,000 | $0 |
